Srixon Golf ZX Utility Irons



TOTAL CONFIDENCE
Tight fairways, windy days, long approach shots—they’re all better with a utility iron. Even tour players rely on the added forgiveness and control of these long iron replacements.
The new ZX Utility is smaller, more compact, and more blade-like. It packs added power into a smaller profile, with all the same forgiveness.
PERFORMANCE
- High Launch
- Forgiving Long Iron Shots
- Exceptional Feel
FEATURES
- Compact Shape
- Good Address View
- Medium Sole Thickness

Comparison Specs:
IRON | 4i | 7i | PW | |
---|---|---|---|---|
BLADE LENGTH | ZX7 | 76.7 | 77.5 | 78.0 |
ZX5 | 78.0 | 78.6 | 78.6 | |
ZX4 | 79.3 | 79.9 | 79.9 | |
ZX UTILITY | 79.2 | |||
TOPLINE THICKNESS | ZX7 | 6.0 | 6.0 | 6.0 |
ZX5 | 6.0 | 6.0 | 6.0 | |
ZX4 | 7.0 | 7.0 | 7.0 | |
ZX UTILITY | 8.0 | |||
HOSEL OFFSET | ZX7 | 3.5 | 2.8 | 1.7 |
ZX5 | 3.9 | 3.2 | 2.3 | |
ZX4 | 4.4 | 3.7 | 2.8 | |
ZX UTILITY | 3.5 | |||
SOLE WIDTH | ZX7 | 16.8 | 17.1 | 18.0 |
ZX5 | 21.5 | 20.7 | 23.1 | |
ZX4 | 23.7 | 23.6 | 23.9 | |
ZX UTILITY | 20.7 |
Units in Millimeters
SPEC | |||||||||
---|---|---|---|---|---|---|---|---|---|
HEAD | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW |
ZX7 | 20° | 22° | 25° | 28° | 32° | 36° | 41° | 46° | 51° |
ZX5 | 20° | 22° | 24° | 27° | 31° | 35° | 39° | 44° | 50° |
ZX4 | - | 21° | 23° | 25.5° | 28.5° | 33° | 38° | 43° | 49° |
LIE | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 63.5° |
LENGTH | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" |
ZX Utility available in 2i (18°), 3i (20°), and 4i (23°)
MAIN FRAME
A milled pattern on the backside of ZX Utility's face maximizes COR for more ball speed and more distance on every shot.
HOLLOW DESIGN
Added forgiveness from fully hollow construction makes it easier to pure utility irons, adding distance, control, and a high launch off the tee or from the fairway.
MULTI-PIECE CONSTRUCTION
Tungsten in the base of each ZX Utility lowers its center of gravity for a higher launch. A forged SUP10 face enhances speed and distance, while a forged 1020 Carbon Steel body absorbs vibrations for an extremely soft feel.
ZX UTILITY IRON SPECS
HEAD | LOFT | LIE | OFFSET(mm) | LENGTH | SW | AVAILABLE OPTIONS |
2 | 18° | 60.0° | 3.6 | 40" | D3 | RH/LH |
3 | 20° | 60.0° | 3.6 | 39.5" | D3 | RH/LH |
4 | 23° | 60.5° | 3.6 | 39" | D3 | RH/LH |
FEATURED SHAFT
UST MAMIYA RECOIL 95 GRAPHITE IRON SHAFT
TIP DIAMETER | WEIGHT (g) | LAUNCH | FLEX |
---|---|---|---|
0.355" | 91g-96g | Mid | F3(R), F4(S), F5(X) |
FEATURED GRIP
GOLF PRIDE TOUR VELVET 360
INSIDE DIAMETER | WEIGHT (g) |
---|---|
58 ROUND | 52 g |
We Also Recommend