Acer XS HT Iron Club Head
The HT version is targeted more for mid to higher handicappers, slower swing players and those that have more of a sweeping-type swing. A 20% wider sole than our standard Acer XS model, additional measures from a lower profile, increased loft and deeper center of gravity enables the ball to get up in the air quickly from virtually any lie with maximum forgiveness.
Constructed of 431 stainless steel; bendable. 5-iron blade length 82.5mm, 5-iron sole width 21mm
Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength | Hosel ID | UPC |
XI3690-004 | RH/LH | #4 | 24° | 61 d | 249 | 5.8 mm | 3 d | 38.5 in | 0.370" | |
XI3690-005 | RH/LH | #5 | 27° | 62 d | 256 | 5.3 mm | 4 d | 38 in | 0.370" | |
XI3690-006 | RH/LH | #6 | 30° | 62.5 d | 263 | 5.0 mm | 5 d | 37.5 in | 0.370" | |
XI3690-007 | RH/LH | #7 | 34° | 63 d | 270 | 4.7 mm | 6 d | 37 in | 0.370" | |
XI3690-008 | RH/LH | #8 | 38° | 63.5 d | 277 | 4.4 mm | 7 d | 36.5 in | 0.370" | |
XI3690-009 | RH/LH | #9 | 42° | 64 d | 284 | 4.1 mm | 8 d | 36 in | 0.370" | |
XI3690-10P | RH/LH | PW | 46° | 64 d | 291 | 3.8 mm | 9 d | 35.5 in | 0.370" | |
XI3690-15A | RH | AW | 51° | 64 d | 291 | 3.5 mm | 10 d | 35.5 in | 0.370" | |
XI3690-20S | RH/LH | SW | 56° | 64 d | 298 | 3.2 mm | 12 d | 35.25 in | 0.370" |
We Also Recommend