Menu
Cart 0

PinHawk Golf Single Length SL Iron Heads

  • $ 1895


Looking for more consistency from your iron game? You need to seriously consider the Pinhawk SL single length irons! They are extremely popular for a reason. Contrary to a traditional set of irons, the SL's are all designed to be the same length throughout the entire set. In addition, the swingweight and flex are also the same. This allows the golfer to use the same swing, on the same plane, with the same feel, for each iron in the set. The loft gapping is slightly larger than traditional irons; this is to maintain a proper distance gap between clubs. The suggested men’s length for the Pinhawk SL's is 37", which is a typical 7 iron length. 

Pinhawk SL Iron Assembly Instructions

These irons are assembled differently from all other irons we carry because the head weights stay the same throughout the set.  So you have only two key differences in assembly:

  1. 1.  Tip trim the shaft, regardless if the head is a #4, #9 or SW as if it were a #7-iron

  2. 2.  Cut the butt end to length as if were a 7-iron.  If someone orders a set +1/2”, then make that length ½” over your standard #7-iron length FOR ALL CLUBS IN THE SET.


The SL is short for SINGLE LENGTH.  When you get done, all clubs will be the exact same length with the only change being the loft.  This should make assembling these irons easier than normal.

Hand Club Loft Lie Weight Offset Bounce Std Clublength Hosel ID
RH #4 20° 62.5 d 272 3 mm 3 d 37 in 0.370"  
RH #5 25° 62.5 d 272 3 mm 3 d 37 in 0.370"  
RH #6 30° 62.5 d 272 3 mm 3 d 37 in 0.370"  
RH #7 35° 62.5 d 272 3 mm 3 d 37 in 0.370"  
RH #8 39° 62.5 d 272 3 mm 3 d 37 in 0.370"  
RH #9 43° 62.5 d 272 3 mm 3 d 37 in 0.370"  
RH PW 47° 62.5 d 272 3 mm 3 d 37 in 0.370"  
RH GW 51° 62.5 d 272 3 mm 6 d 37 in 0.370"
RH SW 55° 62.5 d 272 3 mm 12 d 37 in 0.370"  
RH LW 59º 62.5 d 272 3 mm 6 d 37 in 0.370"  
LH #4 20° 62.5 d 272 3 mm 3 d 37 in 0.370"  
LH #5 25° 62.5 d 272 3 mm 3 d 37 in 0.370"  
LH #6 30° 62.5 d 272 3 mm 3 d 37 in 0.370"  
LH #7 35° 62.5 d 272 3 mm 3 d 37 in 0.370"  
LH #8 39° 62.5 d 272 3 mm 3 d 37 in 0.370"  
LH #9 43° 62.5 d 272 3 mm 3 d 37 in 0.370"  
LH PW 47° 62.5 d 272 3 mm 3 d 37 in 0.370"  
LH GW 51° 62.5 d 272 3 mm 6 d 37 in 0.370"  
LH SW 55° 62.5 d 272 3 mm 12 d 37 in 0.370"  
LH LW 59º 62.5 d 272 3 mm 6 d 37 in 0.370"  

We Also Recommend